CSE505/Assignment2/A/data15.py
2024-03-09 17:30:02 -05:00

17 lines
828 B
Python

[
[11, 4, 4, 14, 12, 20, 1, 1, 14, 12, 15, 15, 18, 11, 19],
[5, 13, 3, 6, 15, 6, 7, 5, 3, 19, 11, 8, 13, 6, 12],
[3, 4, 10, 2, 3, 1, 1, 2, 11, 2, 9, 10, 14, 20, 19],
[17, 3, 17, 4, 13, 19, 20, 12, 18, 9, 11, 20, 16, 18, 19],
[6, 5, 2, 14, 20, 8, 15, 6, 2, 13, 12, 7, 4, 9, 6],
[6, 6, 14, 6, 9, 20, 14, 13, 19, 12, 1, 1, 1, 17, 11],
[15, 5, 4, 13, 16, 1, 6, 12, 13, 5, 1, 15, 18, 19, 4],
[6, 13, 2, 5, 10, 6, 18, 10, 3, 12, 15, 7, 17, 19, 1],
[15, 11, 12, 18, 9, 20, 19, 9, 8, 4, 5, 19, 8, 5, 14],
[1, 4, 19, 7, 20, 11, 5, 11, 9, 19, 15, 8, 12, 4, 19],
[20, 12, 5, 18, 10, 19, 1, 3, 8, 18, 13, 20, 2, 13, 13],
[5, 12, 9, 2, 10, 3, 10, 18, 10, 18, 1, 16, 6, 8, 20],
[1, 20, 4, 12, 4, 19, 17, 12, 19, 13, 2, 5, 2, 5, 5],
[2, 1, 16, 2, 15, 20, 12, 6, 5, 9, 4, 19, 9, 1, 13],
[12, 9, 20, 9, 2, 6, 17, 12, 11, 19, 20, 6, 3, 12, 18],
]