CSE505/Assignment2/A/data10.py

12 lines
383 B
Python
Raw Normal View History

2024-03-09 17:30:02 -05:00
[
[7, 13, 12, 10, 13, 13, 18, 3, 3, 12],
[9, 14, 20, 7, 18, 11, 2, 16, 2, 4],
[11, 14, 19, 4, 13, 7, 6, 17, 10, 13],
[18, 12, 15, 11, 7, 19, 20, 4, 12, 14],
[6, 15, 5, 1, 20, 19, 2, 20, 20, 14],
[7, 12, 11, 8, 2, 18, 20, 9, 3, 7],
[7, 14, 15, 7, 18, 16, 6, 8, 3, 14],
[12, 8, 9, 2, 4, 16, 8, 2, 12, 9],
[15, 7, 16, 2, 16, 14, 13, 4, 1, 19],
[11, 11, 16, 14, 20, 11, 3, 15, 17, 13],
]